Routing
pastEvents
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/pastevents
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_admin | /admin | Path does not match |
| 2 | adminEventInfo | /admin/event/{id} | Path does not match |
| 3 | delete_user_from_event | /admin/event/{event_id}/user/{user_id}/delete | Path does not match |
| 4 | delete_opleiding_from_event | /admin/event/{event_id}/opleiding/{opleiding_id}/delete | Path does not match |
| 5 | add_klas | /admin/add-clas | Path does not match |
| 6 | add_events | /admin/add | Path does not match |
| 7 | event_delete | /admin/more-info/{event}/remove/ | Path does not match |
| 8 | adminPastEvents | /admin/past-events | Path does not match |
| 9 | app_add_opleiding | /opleidingadd/{id} | Path does not match |
| 10 | admin_opleidingen_list | /admin/opleidingen | Path does not match |
| 11 | admin_opleiding_edit | /admin/opleiding/{id}/edit | Path does not match |
| 12 | managementrapportage | /admin/managementrapportage | Path does not match |
| 13 | add_admin | /admin/addadmin | Path does not match |
| 14 | showteachers | /showteachers | Path does not match |
| 15 | edit_teacher | /teachers/{id}/edit | Path does not match |
| 16 | edit_event_field | /event/{id}/edit/{field} | Path does not match |
| 17 | pastEvents | /pastevents | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.