Cache
18
Total calls
46.48 ms
Total time
16
Total reads
2
Total writes
0
Total deletes
14
Total hits
2
Total misses
87.5 %
Hits/reads
Pools
cache.annotations 12
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
12
Calls
46.24 ms
Time
12
Reads
0
Writes
0
Deletes
12
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 7.99 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface" => true ] |
| 2 | 6.12 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface" => true ] |
| 3 | 4.62 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23getRoles" => true ] |
| 4 | 1.11 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23getRoles" => true ] |
| 5 | 5.16 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23eraseCredentials" => true ] |
| 6 | 2.38 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23eraseCredentials" => true ] |
| 7 | 5.41 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23getUserIdentifier" => true ] |
| 8 | 3.24 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23getUserIdentifier" => true ] |
| 9 | 5.14 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CPasswordAuthenticatedUserInterface" => true ] |
| 10 | 3.08 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CPasswordAuthenticatedUserInterface" => true ] |
| 11 | 1.13 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CPasswordAuthenticatedUserInterface%23getPassword" => true ] |
| 12 | 0.86 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CPasswordAuthenticatedUserInterface%23getPassword" => true ] |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.24 ms
Time
4
Reads
2
Writes
0
Deletes
2
Hits
2
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "409059cec77dd5a1274d78fea9fcc5f5" => false ] |
| 2 | 0.03 ms | save() | [ "409059cec77dd5a1274d78fea9fcc5f5" => true ] |
| 3 | 0.01 ms | getItem() | [ "4de0d8079093ce648d57f2de27a49b7f" => false ] |
| 4 | 0.06 ms | save() | [ "4de0d8079093ce648d57f2de27a49b7f" => true ] |
| 5 | 0.07 ms | getItem() | [ "409059cec77dd5a1274d78fea9fcc5f5" => true ] |
| 6 | 0.06 ms | getItem() | [ "4de0d8079093ce648d57f2de27a49b7f" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |